5 Soon Lee Street,
#04-16 Pioneer Point,
Singapore 627607.
+65-67104566
+65-98339830 (Alex)
+65-97809588 (Richard)
+65-98339830 (Alex)
+65-97809588 (Richard)

| Previous | 1 / 3 | Next |
|
Capacity (ton) |
Width x Thickness (mm) |
Length (mm) |
FEM Class |
| 1.5 | 35 x 100 | 1220 | 2A (16') |
| 1520 | |||
| 1820 | |||
| 2.5 | 45 x 125 | 1220 | 3A (20') |
| 1520 | |||
| 1820 | |||
| 3.0 | 45 x 125 | 1220 | 3A (20') |
| 1520 | |||
| 1820 | |||
| 2400 | |||
| 4.0 | 50 x 150 | 1220 | 3A (20') |
| 1520 | |||
| 1820 | |||
| 2400 | |||
| 5.0 - 7.0 | 65 x 150 | 1520 | 4A (25') |
| 1820 | |||
| 2400 |